Equity Funds
The aim of our funds is to invest in the equities market aiming to provide investors with long-term capital gains.
| Aster FIC FIA | Aster FIC FIA BDR Nível I | Aster Institucional FIC FIA | |
|---|---|---|---|
| Corporate Tax Number (CNPJ): | 43.917.039/0001-80 | 43.915.574/0001-00 | 43.917.402/0001-68 |
| Eligible investors | Qualified | General | General |
| Minimum investment | R$ 500 | R$ 500 | R$ 500 |
| Minimum movement/ balance | R$ 500 | R$ 500 | R$ 500 |
| Subscription: pricing date | 1 business day | 1 business day | 1 business day |
| Redemption: pricing date/payment date | 30 calendar days/2 business days | 30 calendar days/2 business days | 30 calendar days/2 business days |
| Management fee | 2,00%* | 2,00%* | 2,00%* |
| Performance fee | 20% of any gain exceeding IPCA inflation + IMAB Yield | 20% of any gain exceeding 100% of Ibovespa | 20% of any gain exceeding 100% of Ibovespa |
| Taxation | 15% on gain at redemption | 15% on gain at redemption | 15% on gain at redemption |
| Administrator of the Fund | BTG Pactual | BTG Pactual | BTG Pactual |
| Documents | Funds regulations Fact sheet | Funds regulations Fact sheet | Funds regulations Fact sheet |
* The FIC has a management fee of 1,80%, while the Master has a fee of 0,20%.